Minimum Order Quantity | 1 onwards |
Filter Medium Material | pp |
Usage/Application | Industrial |
Filter Type | cartridge filter |
Material | PP Meltblown |
Length | 5,10,20,30,40" |
Diameter | 2.5" |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | PP |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Automatic |
Minimum Order Quantity | 1 onwards |
Usage/Application | Industrial |
Material | PP |
Filter Medium Material | PP |
Diameter | 2.5" |
Length | 5,10,20.30.40" |
*Your information is safe with us.
Minimum Order Quantity | 1 onwards |
Filter Medium Material | pp |
Usage/Application | Industrial |
Filter Type | cartridge filter |
Material | PP |
Length | 5,10,20,30,40" |
Diameter | 2.5" |
Minimum Order Quantity | 1 onwards |
Filter Medium Material | pp |
Usage/Application | Industrial |
Filter Type | cartridge filter |
Material | pp |
Length | 5,10,20,30,40" |
Diameter | 2.5" |
Usage/Application | Industrial |
Material | pp |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | PP |
Filter Medium Material | pp |
Diameter | 2.5" |
Length | 5,10,20.30.40" |
Usage/Application | Industrial |
Material | PP |
Filter Medium Material | PP |
Diameter | 2.5" |
Length | 5,10,20.30.40" |
Filter Type | Cartridge filter |
Filter Medium Material | pp |
Flow Rate | custom |
Melt-Blown Technology is a significant innovation leading today's filter industry, although the filter produced by conventional melt-blown fibers apt to exhibit some limitations.
Companies have concentrated on R&D efforts to overcome the technology's intrinsic shortcoming such as inferior strength, inconsistent filtration efficiency and short service life.
Our pursuit of innovation has yielded remarkable advances. The unique Multi-Cross Polymeric Fibrous Matrix technology dramatically enhances the filtration performance by multi-layered and fixed pore structure while delivering longer life cycle.
* robust design
* better efficiency
*High Dirt holding capacity
* high strength
* micron 0.2 to 100 micron
* size 10" to 40"
* jumbo design and normal dia
*Your information is safe with us.
Usage/Application | Industrial |
Material | PP |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | pp |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | PP |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | pp |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | nylon |
Type | Spun and Wound |
Filter Type | Cartridge Filter |
Automation Grade | Manual |
Usage/Application | Industrial |
Material | PP |
Filter Medium Material | PP |
Diameter | 2.5" |
Length | 5,10,20.30.40" |
3.7/5
Reviewed by 50 Users
Most Relevant Reviews